by Fmeaddons
£ 67.39 £ 41.31
A pair of low-rise straight leg Y2K jeans made from an organic cotton and recycled cotton rigid denim. This popular style has classic five pocket detailing and looks great with most footwear. The model wears size 28/32 that measures 82 cm in waist cir…
In stock
Description
A pair of low-rise straight leg Y2K jeans made from an organic cotton and recycled cotton rigid denim. This popular style has classic five pocket detailing and looks great with most footwear. The model wears size 28/32 that measures 82 cm in waist circumference with an 81 cm inseam.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over £ 60
- Secure Shopping SSL Encryption
- Shipping Time: 20~30 Business Days
- Payment Methods:
Garments
Size | Chest | Waist | Seat | Inseam |
---|---|---|---|---|
XS | 80 | 64 | 88 | 79 |
S | 88 | 72 | 96 | 79 |
M | 96 | 80 | 104 | 79 |
L | 104 | 88 | 112 | 79 |
XL | 110 | 94 | 117 | 84 |
Size | Chest | Waist | Seat | Inseam |
---|---|---|---|---|
34 | 80 | 64 | 88 | 77 |
36 | 84 | 68 | 92 | 78 |
38 | 88 | 72 | 96 | 79 |
40 | 92 | 76 | 100 | 80 |
42 | 96 | 80 | 104 | 81 |
44 | 100 | 84 | 108 | 82 |
Jeans
Waist size | Waist (cm) | Seat (cm) |
---|---|---|
24" | 62 | 85 |
25" | 64.5 | 87.5 |
26" | 67 | 91 |
27" | 69.5 | 93.5 |
28" | 72 | 96 |
29" | 74.5 | 98.5 |
30" | 77 | 101 |
31" | 79.5 | 103.5 |
32" | 82 | 106 |
33" | 84.5 | 108.5 |
34" | 87 | 111 |
Leg size | Inseam (cm) |
---|---|
28" | 71 |
30" | 76 |
32" | 81 |
34" | 86 |
Accessories
Rings | Circ. (mm) |
---|---|
XS/S | 16.5 |
M/L | 18.5 |
Hats, head | Circ. (cm) |
---|---|
S | 54 |
M | 56 |
L | 58 |
Gloves | Palm girth |
---|---|
XS/S | 18.3 |
M/L | 19.9 |
Socks | Foot length (cm) |
---|---|
36/38 | 23-24.3 |
39/41 | 25-26.3 |
UK size converter
Size | EU | UK |
---|---|---|
XS | 34 | 6 |
S | 36-38 | 8-10 |
M | 40-42 | 12-14 |
L | 44-46 | 16-18 |
XL | 48-50 | 20-22 |
Garments
Size | Chest | Waist | Seat | Inseam |
---|---|---|---|---|
S | 88-92 | 76-80 | 90-94 | 80-81 |
M | 96-100 | 84-88 | 98-102 | 82-83 |
L | 104-108 | 92-96 | 106-110 | 84-85 |
XL | 112-116 | 100-104 | 114-118 | 86-87 |
Size | Chest | Waist | Seat | Inseam |
---|---|---|---|---|
46 | 92 | 80 | 94 | 81 |
48 | 96 | 84 | 98 | 82 |
50 | 100 | 88 | 102 | 83 |
52 | 104 | 92 | 106 | 84 |
54 | 108 | 96 | 110 | 85 |
Jeans
Waist size | Waist (cm) | Seat (cm) |
---|---|---|
27" | 78 | 92 |
28" | 80.5 | 94.5 |
29" | 83 | 97 |
30" | 85.5 | 99.5 |
31" | 88 | 102 |
32" | 90.5 | 104.5 |
33" | 93 | 107 |
34" | 95.5 | 109.5 |
36" | 100.5 | 114.5 |
Leg size | Inseam (cm) |
---|---|
28" | 71 |
30" | 76 |
32" | 81 |
34" | 86 |
36" | 91 |
Accessories
Rings | Circ. (mm) |
---|---|
XS/S | 19 |
M/L | 21 |
Hats, head | Circ. (cm) |
---|---|
S | 56 |
M | 58 |
L | 60 |
Gloves | Palm girth |
---|---|
S/M | 21.7 |
L/XL | 23.3 |
Socks | Foot length (cm) |
---|---|
40/42 | 25.6-26.9 |
43/45 | 27.6-29 |
UK size converter
Size | EU | UK |
---|---|---|
S | 46 | 36 |
M | 48-50 | 38-40 |
L | 52-54 | 42-44 |
XL | 56 | 46 |
Reviews
There are no reviews yet.